# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Samurai Champloo | 10 | TV | 26 | 27-08-18 | 23-09-18 | R | ||
2 | ![]() | Nodame Cantabile | 10 | TV | 23 | 07-02-18 | 10-02-18 | PG-13 | ||
3 | ![]() | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 10 | Movie | 1 | 02-05-17 | 02-05-17 | R | ||
4 | ![]() | Kemono no Souja Erin | 10 | TV | 50 | 07-06-19 | 10-06-19 | PG-13 | ||
5 | ![]() | Major S6 | 10 | TV | 25 | 29-05-18 | 02-06-18 | PG-13 | ||
6 | ![]() | Chihayafuru | 10 | TV | 25 | 19-08-18 | 22-08-18 | PG-13 | ||
7 | ![]() | Psycho-Pass | 10 | TV | 22 | 24-11-16 | 31-12-16 | R | ||
8 | ![]() | Chihayafuru 2 | 10 | TV | 25 | 16-09-18 | 22-09-18 | PG-13 | ||
9 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 10 | Movie | 1 | 06-12-18 | 06-12-18 | PG-13 | ||
10 | ![]() | Shigatsu wa Kimi no Uso | 10 | TV | 22 | 07-04-17 | 08-04-17 | PG-13 | ||
11 | ![]() | Shokugeki no Souma | 10 | TV | 24 | 01-12-16 | 07-12-16 | PG-13 | ||
12 | ![]() | Shouwa Genroku Rakugo Shinjuu | 10 | TV | 13 | 02-04-18 | 03-04-18 | PG-13 | ||
13 | ![]() | Steins;Gate 0 | 10 | TV | 23 | 07-10-18 | 10-10-18 | PG-13 | ||
14 | ![]() | Kizumonogatari III: Reiketsu-hen | 10 | Movie | 1 | 17-10-17 | 17-10-17 | R | ||
15 | ![]() | Kimi no Na wa. | 10 | Movie | 1 | 04-04-17 | 04-04-17 | PG-13 | ||
16 | ![]() | Shokugeki no Souma: Ni no Sara | 10 | TV | 13 | 07-12-16 | 12-12-16 | PG-13 | ||
17 | ![]() | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | 10 | TV | 12 | 04-04-18 | 11-04-18 | PG-13 | ||
18 | ![]() | Violet Evergarden | 10 | TV | 13 | 07-05-18 | 19-05-18 | PG-13 | ||
19 | ![]() | Ryuu no Haisha | 10 | TV Special | 2 | 25-11-18 | 25-11-18 | PG-13 | ||
20 | ![]() | Owarimonogatari 2nd Season | 10 | TV Special | 7 | 28-01-18 | 28-01-18 | R | ||
21 | ![]() | Banana Fish | 10 | TV | 24 | 23-04-19 | 25-04-19 | R | ||
22 | ![]() | Mo Dao Zu Shi | 10 | ONA | 15 | 24-03-19 | 28-03-19 | R | ||
23 | ![]() | 86 | 10 | TV | 11 | R | ||||
24 | ![]() | 86 Part 2 | 10 | TV | 12 | R | ||||
25 | ![]() | Cowboy Bebop | 9 | TV | 26 | 23-11-16 | 13-05-17 | R | ||
26 | ![]() | Trigun | 9 | TV | 26 | 04-03-18 | 08-03-18 | PG-13 | ||
27 | ![]() | Monster | 9 | TV | 74 | 17-04-17 | 19-08-17 | R+ | ||
28 | ![]() | Yakitate!! Japan | 9 | TV | 69 | 13-01-18 | 18-02-18 | PG-13 | ||
29 | ![]() | Hikaru no Go | 9 | TV | 75 | 31-05-19 | 06-06-19 | PG-13 | ||
30 | ![]() | Mononoke Hime | 9 | Movie | 1 | 12-05-17 | 12-05-17 | PG-13 | ||
31 | ![]() | FLCL | 9 | OVA | 6 | 25-02-18 | 25-02-18 | PG-13 | ||
32 | ![]() | Planetes | 9 | TV | 26 | 21-05-17 | 23-05-17 | PG-13 | ||
33 | ![]() | Tenkuu no Shiro Laputa | 9 | Movie | 1 | 14-05-17 | 14-05-17 | PG | ||
34 | ![]() | Major S2 | 9 | TV | 26 | 21-10-17 | 22-10-17 | PG-13 | ||
35 | ![]() | Hotaru no Haka | 9 | Movie | 1 | 16-05-17 | 16-05-17 | PG-13 | ||
36 | ![]() | Tokyo Godfathers | 9 | Movie | 1 | 12-07-17 | 12-07-17 | PG-13 | ||
37 | ![]() | Gintama | 9 | TV | 21
/
201 | PG-13 | ||||
38 | ![]() | Higurashi no Naku Koro ni | 9 | TV | 26 | 26-06-17 | 01-07-17 | R | ||
39 | ![]() | NHK ni Youkoso! | 9 | TV | 24 | 24-04-17 | 25-04-17 | R+ | ||
40 | ![]() | Death Note | 9 | TV | 37 | 11-11-16 | 13-05-19 | R | ||
41 | ![]() | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | 06-12-16 | 13-12-16 | R | ||
42 | ![]() | Major S3 | 9 | TV | 26 | 26-10-17 | 04-11-17 | PG-13 | ||
43 | ![]() | Tengen Toppa Gurren Lagann | 9 | TV | 27 | 17-01-17 | 10-05-17 | PG-13 | ||
44 | ![]() | Heroic Age | 9 | TV | 26 | 03-12-17 | 09-12-17 | PG-13 | ||
45 | ![]() | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 | 22-12-17 | 29-12-17 | R | ||
46 | ![]() | Ookiku Furikabutte | 9 | TV | 25 | 13-03-19 | 15-03-19 | PG-13 | ||
47 | ![]() | Baccano! | 9 | TV | 13 | 18-04-17 | 20-04-17 | R | ||
48 | ![]() | Stranger: Mukou Hadan | 9 | Movie | 1 | 10-05-17 | 10-05-17 | R | ||
49 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | 13-12-16 | 18-12-16 | R | ||
50 | ![]() | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | 13-04-19 | 14-04-19 | R | ||
51 | ![]() | Mnemosyne: Mnemosyne no Musume-tachi | 9 | TV | 6 | 26-02-19 | 28-02-19 | R+ | ||
52 | ![]() | Bounen no Xamdou | 9 | ONA | 26 | 06-09-18 | 11-09-18 | PG-13 | ||
53 | ![]() | Kara no Kyoukai Movie 5: Mujun Rasen | 9 | Movie | 1 | 02-05-17 | 02-05-17 | R | ||
54 | ![]() | Major S5 | 9 | TV | 25 | 18-02-18 | 22-02-18 | PG-13 | ||
55 | ![]() | One Outs | 9 | TV | 25 | 26-11-17 | 27-11-17 | PG-13 | ||
56 | ![]() | Meitantei Conan Movie 13: Shikkoku no Chaser | 9 | Movie | 1 | 28-05-17 | 28-05-17 | PG-13 | ||
57 | ![]() | Summer Wars | 9 | Movie | 1 | 28-04-17 | 28-04-17 | PG-13 | ||
58 | ![]() | Phantom: Requiem for the Phantom | 9 | TV | 26 | 28-07-18 | 19-08-18 | R+ | ||
59 | ![]() | Cross Game | 9 | TV | 50 | 24-10-18 | 17-11-18 | PG-13 | ||
60 | ![]() | Tokyo Magnitude 8.0 | 9 | TV | 11 | 19-11-17 | 20-11-17 | PG-13 | ||
61 | ![]() | Katanagatari | 9 | TV | 12 | 04-11-17 | 07-11-17 | R | ||
62 | ![]() | Fairy Tail | 9 | TV | 175 | 09-07-18 | 27-05-19 | PG-13 | ||
63 | ![]() | Durarara!! | 9 | TV | 24 | 04-06-17 | 10-06-17 | R | ||
64 | ![]() | Eve no Jikan (Movie) | 9 | Movie | 1 | 19-07-17 | 19-07-17 | PG-13 | ||
65 | ![]() | Bakuman. | 9 | TV | 25 | 05-05-19 | 09-05-19 | PG-13 | ||
66 | ![]() | Omae Umasou da na | 9 | Movie | 1 | 02-12-18 | 02-12-18 | G | ||
67 | ![]() | Steins;Gate | 9 | TV | 24 | 20-03-17 | 20-04-17 | PG-13 | ||
68 | ![]() | Kizumonogatari I: Tekketsu-hen | 9 | Movie | 1 | 16-10-17 | 16-10-17 | R | ||
69 | ![]() | Break Blade Movie 4: Sanka no Chi | 9 | Movie | 1 | 02-07-17 | 02-07-17 | R | ||
70 | ![]() | Break Blade Movie 5: Shisen no Hate | 9 | Movie | 1 | 03-07-17 | 03-07-17 | R | ||
71 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | 20-08-17 | 20-08-17 | PG-13 | ||
72 | ![]() | Bakuman. 2nd Season | 9 | TV | 25 | 09-05-19 | 11-05-19 | PG-13 | ||
73 | ![]() | Fate/Zero | 9 | TV | 13 | R | ||||
74 | ![]() | Usagi Drop | 9 | TV | 11 | 13-01-18 | 13-01-18 | PG-13 | ||
75 | ![]() | Mirai Nikki (TV) | 9 | TV | 26 | 28-05-17 | 03-06-17 | R+ | ||
76 | ![]() | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 9 | Movie | 1 | 29-04-17 | 29-04-17 | PG-13 | ||
77 | ![]() | Fate/Zero 2nd Season | 9 | TV | 12 | R | ||||
78 | ![]() | Kingdom | 9 | TV | 38 | 21-07-17 | 25-07-17 | R | ||
79 | ![]() | Tasogare Otome x Amnesia | 9 | TV | 12 | 10-01-19 | 13-01-19 | R | ||
80 | ![]() | Sakamichi no Apollon | 9 | TV | 12 | 04-05-19 | 05-05-19 | PG-13 | ||
81 | ![]() | Robotics;Notes | 9 | TV | 22 | 03-09-17 | 04-09-17 | PG-13 | ||
82 | ![]() | Zetsuen no Tempest | 9 | TV | 24 | 31-08-18 | 03-09-18 | PG-13 | ||
83 | ![]() | Death Billiards | 9 | Movie | 1 | 19-06-17 | 19-06-17 | R | ||
84 | ![]() | Aura: Maryuuin Kouga Saigo no Tatakai | 9 | Movie | 1 | 29-06-17 | 29-06-17 | R+ | ||
85 | ![]() | Kono Sekai no Katasumi ni | 9 | Movie | 1 | 05-11-17 | 05-11-17 | PG-13 | ||
86 | ![]() | Kamisama no Inai Nichiyoubi | 9 | TV | 12 | 24-07-18 | 28-07-18 | R | ||
87 | ![]() | Mushishi Zoku Shou | 9 | TV | 10 | 04-11-18 | 09-11-18 | PG-13 | ||
88 | ![]() | Fairy Tail (2014) | 9 | TV | 102 | 27-05-19 | 30-01-25 | PG-13 | ||
89 | ![]() | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | R | ||||
90 | ![]() | Barakamon | 9 | TV | 12 | 18-01-19 | 20-01-19 | PG-13 | ||
91 | ![]() | Durarara!!x2 Shou | 9 | TV | 12 | 11-06-17 | 13-06-17 | R | ||
92 | ![]() | Zankyou no Terror | 9 | TV | 11 | 28-03-18 | 30-03-18 | R | ||
93 | ![]() | Kuroko no Basket 3rd Season | 9 | TV | 25 | 15-03-17 | 20-03-17 | PG-13 | ||
94 | ![]() | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 9 | Movie | 1 | 23-08-18 | 24-08-18 | R | ||
95 | ![]() | Shingeki no Kyojin Season 2 | 9 | TV | 12 | 13-06-18 | 16-06-18 | R | ||
96 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | 9 | OVA | 2 | 04-10-18 | 04-10-18 | R | ||
97 | ![]() | Shirobako | 9 | TV | 24 | 11-06-19 | 14-06-19 | PG-13 | ||
98 | ![]() | Death Parade | 9 | TV | 12 | 20-06-17 | 21-06-17 | R | ||
99 | ![]() | Arslan Senki (TV) | 9 | TV | 25 | 17-12-18 | 20-12-18 | R | ||
100 | ![]() | Subete ga F ni Naru | 9 | TV | 11 | 08-07-24 | 09-07-24 | R | ||
101 | ![]() | Kokoro ga Sakebitagatterunda. | 9 | Movie | 1 | 18-07-17 | 18-07-17 | PG-13 | ||
102 | ![]() | Bakemono no Ko | 9 | Movie | 1 | 09-05-17 | 09-04-17 | PG-13 | ||
103 | ![]() | Koe no Katachi | 9 | Movie | 1 | 17-05-17 | 17-05-17 | PG-13 | ||
104 | ![]() | Haikyuu!! Second Season | 9 | TV | 25 | 31-01-17 | 02-02-17 | PG-13 | ||
105 | ![]() | Diamond no Ace: Second Season | 9 | TV | 51 | 28-03-17 | 30-09-17 | PG-13 | ||
106 | ![]() | Boku dake ga Inai Machi | 9 | TV | 12 | 16-04-17 | 16-04-17 | R | ||
107 | ![]() | Owarimonogatari | 9 | TV | 12 | 15-10-17 | 16-10-17 | R | ||
108 | ![]() | Kidou Senshi Gundam: Tekketsu no Orphans | 9 | TV | 25 | 08-04-18 | 17-06-18 | R | ||
109 | ![]() | 3-gatsu no Lion | 9 | TV | 22 | 22-10-17 | 26-10-17 | PG-13 | ||
110 | ![]() | Kizumonogatari II: Nekketsu-hen | 9 | Movie | 1 | 17-10-17 | 17-10-17 | R | ||
111 | ![]() | B: The Beginning | 9 | ONA | 12 | 11-03-18 | 14-03-18 | R | ||
112 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 | 03-02-17 | 04-02-17 | PG-13 | ||
113 | ![]() | 91 Days | 9 | TV | 12 | 18-07-24 | 20-07-24 | R | ||
114 | ![]() | Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 9 | TV | 25 | 18-06-18 | 09-12-18 | R | ||
115 | ![]() | Planetarian: Chiisana Hoshi no Yume | 9 | ONA | 5 | 15-03-18 | 15-03-18 | PG-13 | ||
116 | ![]() | Saiki Kusuo no Ψ-nan | 9 | TV | 120 | 07-09-18 | 15-12-18 | PG-13 | ||
117 | ![]() | Made in Abyss | 9 | TV | 13 | 01-10-17 | 01-10-17 | R | ||
118 | ![]() | Ballroom e Youkoso | 9 | TV | 24 | 27-05-18 | 28-05-18 | PG-13 | ||
119 | ![]() | Devilman: Crybaby | 9 | ONA | 10 | 07-02-19 | 08-02-19 | R+ | ||
120 | ![]() | 3-gatsu no Lion 2nd Season | 9 | TV | 22 | 02-06-18 | 06-06-18 | PG-13 | ||
121 | ![]() | Shokugeki no Souma: San no Sara | 9 | TV | 12 | 27-12-17 | 28-12-17 | PG-13 | ||
122 | ![]() | Promare | 9 | Movie | 1 | 26-06-20 | 26-06-20 | PG-13 | ||
123 | ![]() | Darling in the FranXX | 9 | TV | 24 | 27-08-18 | 30-08-18 | PG-13 | ||
124 | ![]() | Fairy Tail: Final Series | 9 | TV | 51 | 30-01-25 | 03-02-25 | PG-13 | ||
125 | ![]() | Kimi no Suizou wo Tabetai | 9 | Movie | 1 | 04-05-19 | 04-05-19 | PG-13 | ||
126 | ![]() | Boku no Hero Academia 3rd Season | 9 | TV | 25 | 10-10-18 | 12-10-18 | PG-13 | ||
127 | ![]() | Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen | 9 | TV | 12 | 28-06-18 | 30-06-18 | PG-13 | ||
128 | ![]() | Made in Abyss Movie 1: Tabidachi no Yoake | 9 | Movie | 1 | 23-08-24 | 24-08-24 | R | ||
129 | ![]() | Dororo | 9 | TV | 24 | 23-06-19 | 29-06-19 | R | ||
130 | ![]() | Yakusoku no Neverland | 9 | TV | 12 | 30-03-19 | 31-03-19 | R | ||
131 | ![]() | Kaze ga Tsuyoku Fuiteiru | 9 | TV | 23 | 21-11-18 | 29-03-19 | PG-13 | ||
132 | ![]() | Piano no Mori (TV) 2nd Season | 9 | TV | 12 | 20-04-19 | 21-04-19 | PG-13 | ||
133 | ![]() | Violet Evergarden Movie | 9 | Movie | 1 | 07-09-24 | 07-09-24 | PG-13 | ||
134 | ![]() | Kimetsu no Yaiba | 9 | TV | 26 | 01-10-19 | 10-10-19 | R | ||
135 | ![]() | Bungou Stray Dogs 3rd Season | 9 | TV | 12 | 25-06-24 | 27-06-24 | R | ||
136 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 9 | TV | 10 | R | ||||
137 | ![]() | Dorohedoro | 9 | TV | 12 | 29-05-20 | 10-06-20 | R | ||
138 | ![]() | Enen no Shouboutai | 9 | TV | 24 | 04-08-24 | 10-08-24 | PG-13 | ||
139 | ![]() | Diamond no Ace: Act II | 9 | TV | 52 | 09-05-20 | 19-05-20 | PG-13 | ||
140 | ![]() | Haikyuu!! To the Top | 9 | TV | 13 | 03-09-24 | 04-09-24 | PG-13 | ||
141 | ![]() | Kono Oto Tomare! Part 2 | 9 | TV | 13 | 25-01-20 | 27-05-20 | PG-13 | ||
142 | ![]() | Psycho-Pass 3 | 9 | TV | 8 | 19-01-20 | 23-01-20 | R | ||
143 | ![]() | Shingeki no Kyojin: The Final Season | 9 | TV | 16 | R | ||||
144 | ![]() | Great Pretender | 9 | TV | 23 | R | ||||
145 | ![]() | Haikyuu!! To the Top Part 2 | 9 | TV | 12 | 05-09-24 | 06-09-24 | PG-13 | ||
146 | ![]() | Yuukoku no Moriarty | 9 | TV | 11 | R | ||||
147 | ![]() | Tokyo Revengers | 9 | TV | 24 | 21-08-24 | R | |||
148 | ![]() | Shiguang Dailiren | 9 | ONA | 11 | 08-01-25 | 10-01-25 | PG-13 | ||
149 | ![]() | Odd Taxi | 9 | TV | 13 | 01-09-24 | 02-09-24 | PG-13 | ||
150 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 9 | TV | 11 | 12-01-25 | 12-01-25 | R | ||
151 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 9 | TV | 11 | R | ||||
152 | ![]() | Shiguang Dailiren II | 9 | ONA | 12 | 10-01-25 | 11-01-25 | R | ||
153 | ![]() | Fumetsu no Anata e Season 2 | 9 | TV | 20 | 21-01-25 | 25-01-25 | R | ||
154 | ![]() | Bungou Stray Dogs 4th Season | 9 | TV | 13 | 27-06-24 | 29-06-24 | R | ||
155 | ![]() | Jujutsu Kaisen 2nd Season | 9 | TV | 23 | 23-07-24 | 28-07-24 | R | ||
156 | ![]() | Shingeki no Kyojin: The Final Season - Kanketsu-hen | 9 | TV Special | 2 | 15-03-23 | 15-03-23 | R | ||
157 | ![]() | Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su | 9 | TV | 25 | 10-03-24 | 04-04-24 | PG-13 | ||
158 | ![]() | Kaijuu 8-gou | 9 | TV | 12 | 22-05-24 | 04-07-24 | PG-13 | ||
159 | ![]() | Sousou no Frieren | 9 | TV | 28 | 13-08-24 | 18-08-24 | PG-13 | ||
160 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Yakusai-hen | 9 | TV | 11 | 12-01-25 | 13-01-25 | R | ||
161 | ![]() | Tengoku Daimakyou | 9 | TV | 13 | R | ||||
162 | ![]() | Saijaku Tamer wa Gomi Hiroi no Tabi wo Hajimemashita. | 9 | TV | 12 | 16-09-24 | 19-09-24 | PG-13 | ||
163 | ![]() | Kusuriya no Hitorigoto | 9 | TV | 24 | 06-09-24 | 07-09-24 | PG-13 | ||
164 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season | 9 | TV | 16 | 12-04-25 | 13-04-25 | R | ||
165 | ![]() | Bungou Stray Dogs 5th Season | 9 | TV | 11 | 29-06-24 | 29-06-24 | R | ||
166 | ![]() | Kimetsu no Yaiba: Hashira Geiko-hen | 9 | TV | 8 | 04-08-24 | 04-08-24 | R | ||
167 | ![]() | [Oshi no Ko] 2nd Season | 9 | TV | 13 | 30-09-24 | 06-10-24 | PG-13 | ||
168 | ![]() | Ao no Hako | 9 | TV | 25 | 30-03-25 | 03-04-25 | PG-13 | ||
169 | ![]() | Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su 2nd Season | 9 | TV | 25 | 15-12-24 | 06-04-25 | PG-13 | ||
170 | ![]() | Naruto | 8 | TV | 155
/
220 | PG-13 | ||||
171 | ![]() | Shinseiki Evangelion | 8 | TV | 26 | 31-03-17 | 30-07-17 | PG-13 | ||
172 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | 31-07-17 | 31-07-17 | R+ | ||
173 | ![]() | Kenpuu Denki Berserk | 8 | TV | 25 | 22-06-17 | 25-06-17 | R+ | ||
174 | ![]() | Koukaku Kidoutai | 8 | Movie | 1 | 27-03-17 | 27-03-17 | R+ | ||
175 | ![]() | Full Metal Panic! | 8 | TV | 24 | 10-12-17 | 16-12-17 | R | ||
176 | ![]() | Wolf's Rain | 8 | TV | 26 | 12-11-17 | 16-11-17 | PG-13 | ||
177 | ![]() | Elfen Lied | 8 | TV | 13 | 30-01-18 | 01-02-18 | R+ | ||
178 | ![]() | Koukyoushihen Eureka Seven | 8 | TV | 26
/
50 | PG-13 | ||||
179 | ![]() | Fate/stay night | 8 | TV | 24 | R | ||||
180 | ![]() | Kurenai no Buta | 8 | Movie | 1 | 27-05-17 | 27-05-17 | G | ||
181 | ![]() | Howl no Ugoku Shiro | 8 | Movie | 1 | 13-05-17 | 13-05-17 | G | ||
182 | ![]() | Kumo no Mukou, Yakusoku no Basho | 8 | Movie | 1 | 09-06-17 | 09-06-17 | PG-13 | ||
183 | ![]() | Perfect Blue | 8 | Movie | 1 | 20-05-17 | 20-05-17 | R+ | ||
184 | ![]() | Mushishi | 8 | TV | 26 | 06-08-17 | 11-08-17 | PG-13 | ||
185 | ![]() | Koukaku Kidoutai: Stand Alone Complex | 8 | TV | 26 | 20-06-19 | 23-06-19 | R | ||
186 | ![]() | Wonderful Days | 8 | Movie | 1 | 27-07-17 | 27-07-17 | PG-13 | ||
187 | ![]() | Jin-Rou | 8 | Movie | 1 | 15-12-18 | 15-12-18 | R | ||
188 | ![]() | Kaze no Tani no Nausicaä | 8 | Movie | 1 | 11-05-17 | 11-05-17 | PG-13 | ||
189 | ![]() | Noein: Mou Hitori no Kimi e | 8 | TV | 24 | 18-01-18 | 17-02-19 | PG-13 | ||
190 | ![]() | Mimi wo Sumaseba | 8 | Movie | 1 | 18-05-17 | 18-05-17 | G | ||
191 | ![]() | Major S1 | 8 | TV | 26 | 20-10-17 | 21-10-17 | PG-13 | ||
192 | ![]() | Hellsing Ultimate | 8 | OVA | 5
/
10 | R | ||||
193 | ![]() | Meitantei Conan Movie 03: Seikimatsu no Majutsushi | 8 | Movie | 1 | 14-05-17 | 14-05-17 | PG-13 | ||
194 | ![]() | Ergo Proxy | 8 | TV | 23 | 13-10-18 | 29-10-18 | R | ||
195 | ![]() | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | 14-06-17 | 15-06-17 | PG-13 | ||
196 | ![]() | Black Lagoon | 8 | TV | 12 | 17-02-19 | 20-02-19 | R | ||
197 | ![]() | Juu Ou Sei | 8 | TV | 11 | 05-02-18 | 06-02-18 | R | ||
198 | ![]() | Wolf's Rain OVA | 8 | OVA | 4 | 04-07-19 | 04-07-19 | PG-13 | ||
199 | ![]() | Meitantei Conan Movie 04: Hitomi no Naka no Ansatsusha | 8 | Movie | 1 | 15-05-17 | 15-05-17 | PG-13 | ||
200 | ![]() | Meitantei Conan Movie 06: Baker Street no Bourei | 8 | Movie | 1 | 18-05-17 | 18-05-17 | PG-13 | ||
201 | ![]() | Meitantei Conan Movie 10: Tantei-tachi no Requiem | 8 | Movie | 1 | 22-05-17 | 22-05-17 | PG-13 | ||
202 | ![]() | Black Lagoon: The Second Barrage | 8 | TV | 12 | 10-11-19 | 13-11-19 | R | ||
203 | ![]() | Uchuu Senkan Yamato | 8 | TV | 26 | 21-04-17 | 30-11-17 | PG-13 | ||
204 | ![]() | Claymore | 8 | TV | 26 | 11-02-18 | 13-02-18 | R+ | ||
205 | ![]() | Seirei no Moribito | 8 | TV | 26 | 16-06-19 | 19-06-19 | PG-13 | ||
206 | ![]() | Ged Senki | 8 | Movie | 1 | 14-07-17 | 14-07-17 | PG-13 | ||
207 | ![]() | Tekkon Kinkreet | 8 | Movie | 1 | 17-07-17 | 17-07-17 | R | ||
208 | ![]() | Dennou Coil | 8 | TV | 26 | 02-05-19 | 12-05-19 | G | ||
209 | ![]() | Toki wo Kakeru Shoujo | 8 | Movie | 1 | 29-04-17 | 29-04-17 | G | ||
210 | ![]() | Mononoke | 8 | TV | 12 | 21-01-18 | 21-01-18 | R | ||
211 | ![]() | Kara no Kyoukai Movie 1: Fukan Fuukei | 8 | Movie | 1 | 15-01-17 | 15-01-17 | R | ||
212 | ![]() | Evangelion Movie 1: Jo | 8 | Movie | 1 | 01-08-17 | 01-08-17 | R+ | ||
213 | ![]() | Major S4 | 8 | TV | 26 | 08-01-18 | 12-01-18 | PG-13 | ||
214 | ![]() | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | Movie | 1 | 15-01-17 | 15-01-17 | R | ||
215 | ![]() | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 8 | Movie | 1 | 16-01-17 | 16-01-17 | R+ | ||
216 | ![]() | Evangelion Movie 2: Ha | 8 | Movie | 1 | 02-08-17 | 02-08-17 | R+ | ||
217 | ![]() | Natsume Yuujinchou | 8 | TV | 13 | 22-01-18 | 27-01-18 | PG-13 | ||
218 | ![]() | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 8 | Movie | 1 | 23-06-17 | 23-06-17 | PG-13 | ||
219 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | 8 | TV | 14 | 15-06-17 | 17-06-17 | PG-13 | ||
220 | ![]() | Meitantei Conan Movie 12: Senritsu no Full Score | 8 | Movie | 1 | 25-05-17 | 25-05-17 | PG-13 | ||
221 | ![]() | Nodame Cantabile: Paris-hen | 8 | TV | 11 | 05-09-18 | 06-09-18 | PG-13 | ||
222 | ![]() | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 8 | Movie | 1 | 08-07-17 | 08-07-17 | R+ | ||
223 | ![]() | Toaru Majutsu no Index | 8 | TV | 24 | 05-01-19 | 07-01-19 | R | ||
224 | ![]() | Ga-Rei: Zero | 8 | TV | 12 | 22-04-17 | 23-04-17 | R | ||
225 | ![]() | Kuroshitsuji | 8 | TV | 24 | 12-04-18 | 30-04-18 | R | ||
226 | ![]() | Major Movie: Yuujou no Winning Shot | 8 | Movie | 1 | 02-06-18 | 02-06-18 | PG-13 | ||
227 | ![]() | Bakemonogatari | 8 | TV | 15 | 29-04-17 | 30-04-17 | R | ||
228 | ![]() | Fullmetal Alchemist: Brotherhood | 8 | TV | 64 | 07-06-20 | R | |||
229 | ![]() | Denpa-teki na Kanojo | 8 | OVA | 2 | 01-04-17 | 01-04-17 | R | ||
230 | ![]() | Zoku Natsume Yuujinchou | 8 | TV | 13 | 22-11-18 | 23-11-18 | PG-13 | ||
231 | ![]() | Pandora Hearts | 8 | TV | 25 | 14-04-19 | 20-04-19 | PG-13 | ||
232 | ![]() | Meitantei Conan Movie 14: Tenkuu no Lost Ship | 8 | Movie | 1 | 29-05-17 | 29-05-17 | G | ||
233 | ![]() | Redline | 8 | Movie | 1 | 06-05-17 | 06-05-17 | R+ | ||
234 | ![]() | Break Blade Movie 1: Kakusei no Toki | 8 | Movie | 1 | 02-07-17 | 02-07-17 | R | ||
235 | ![]() | Suzumiya Haruhi no Shoushitsu | 8 | Movie | 1 | 18-06-17 | 18-06-17 | PG-13 | ||
236 | ![]() | Karigurashi no Arrietty | 8 | Movie | 1 | 07-06-17 | 07-06-17 | G | ||
237 | ![]() | Shiki | 8 | TV | 22 | 04-10-17 | 06-10-17 | R | ||
238 | ![]() | Mardock Scramble: The First Compression | 8 | Movie | 1 | 01-03-17 | 01-03-17 | R+ | ||
239 | ![]() | Gosick | 8 | TV | 24 | 02-07-17 | 05-07-17 | R | ||
240 | ![]() | Break Blade Movie 3: Kyoujin no Ato | 8 | Movie | 1 | 02-07-17 | 02-07-17 | R | ||
241 | ![]() | Hoshi wo Ou Kodomo | 8 | Movie | 1 | 08-06-17 | 08-06-17 | PG-13 | ||
