- Indicates the Edward Medal in Silver (others being the Edward Medal in Bronze).
- Indicates that the award was made posthumously.
- Indicates that the award was exchanged for the George Cross in 1971.
Name | Rank/Title | Organisation | Post | Nationality | Conflict/Incident | Gazette[1] |
---|---|---|---|---|---|---|
Ball, Horace | British | Atlas Works chimney rescue | 1920/02/18[2] | |||
Naylor, Edward | British | Atlas Works chimney rescue | 1920/02/18[2] | |||
Whelpton, Charles | British | Atlas Works chimney rescue | 1920/02/18[2] | |||
Fletcher, Jeffrey | West Elliot Colliery | British | West Elliot Colliery collapse | 1920/07/12[3] * | ||
Mann, James Rogerson | N. Pickering & Sons | British | Bolton mill fire | 1920/07/12[3] | ||
Barnard, Isaac | Wesselton Mine | South African | Wesselton Mine mud slide | 1920/10/18[4] * | ||
Barnard, John | Wesselton Mine | South African | Wesselton Mine mud slide | 1920/10/18[4] * | ||
Elliott, Thomas William | Hucknall Colliery | British | Hucknall Colliery roof collapse | 1920/11/12[5] | ||
Smith, Albert Edward | Dinnington Main Colliery | British | Dinnington Main Colliery roof collapse | 1920/11/12[5] | ||
Halfpenny, Frank | Podmore Hall Colliery | British | Podmore Hall Colliery explosion | 1921/02/26[6] * | ||
Pilgrim, George Edward | Porter | Great Eastern Railway | British | Stratford railway accident | 1921/02/26[6] | |
Platt, Frank | British | Oak Mills painting accident | 1921/02/26[6] | |||
Brown, Donald Adolphus | Foreman | Royal Naval Ordnance Depot, Woolwich | British | RNOD fire | 1921/02/28[7] | |
Mwene | Lonely Mine | Southern Rhodesian | Lonely Mine accident | 1921/10/21[8] | ||
van Heerden, Jacobus Lowies | Lonely Mine | South African | Lonely Mine accident | 1921/10/21[8] | ||
Chidley, Joseph Thomas | Bulthy Mine | British | Bulthy Mine rescue | 1921/12/16[9] | ||
Denton, Arthur | Metal Powders | British | Wandsworth works fire | 1921/12/16[9] | ||
Paddock, Robert Edward | Bulthy Mine | British | Bulthy Mine rescue | 1921/12/16[9] | ||
Calladine, Thomas | Holmewood Colliery | British | Holmewood Colliery collapse | 1922/03/22[10] | ||
Harrison, Joseph | Holmewood Colliery | British | Holmewood Colliery collapse | 1922/03/22[10] | ||
Peters, Samuel | Holmewood Colliery | British | Holmewood Colliery collapse | 1922/03/22[10] | ||
Walsh, James | Driver | South African Railways | South African | Railway boiler accident | 1922/03/22[10] | |
West, Harold | Holmewood Colliery | British | Holmewood Colliery collapse | 1922/03/22[10] | ||
Shields, John | Darngavil Colliery | British | Darngavil Colliery flood | 1922/04/26[11] | ||
Handford, Robert | Llanbradach Colliery | British | Llanbradach Colliery rescue | 1922/05/26[12] | ||
Humphries, William | South Kirkby Colliery | British | South Kirkby Colliery collapse | 1922/06/22[13] | ||
Smith, George | South Kirkby Colliery | British | South Kirkby Colliery collapse | 1922/06/22[13] | ||
King, William | Brotherton & Co | British | Tar distillery accident | 1922/08/28[14] | ||
Whitehead, Thomas Atkinson | Brotherton & Co | British | Sunderland tar distillery accident | 1922/08/28[14] | ||
Thomas, Rees | Castle Colliery | British | Castle Colliery blasting accident | 1922/10/12[15] | ||
Aspinall, Harry | Hickleton Main Mine | British | Hickleton Main Mine collapse | 1923/03/23[16] | ||
Dawson, Albert Henry Fowler | Hickleton Main Mine | British | Hickleton Main Mine collapse | 1923/03/23[16] | ||
Mason, Joseph | Hickleton Main Mine | British | Hickleton Main Mine collapse | 1923/03/23[16] | ||
Parkin, James | Hickleton Main Mine | British | Hickleton Main Mine collapse | 1923/03/23[16] | ||
Beresford, James | Coppice Colliery | British | Coppice Colliery collapse | 1923/04/12[17] | ||
Richards, Stephen | Coppice Colliery | British | Coppice Colliery collapse | 1923/04/12[17] | ||
Hatcher, Arthur | Barnsley Main Colliery | British | Barnsley Main Colliery incline accident | 1923/05/28[18] | ||
Craig, Bert | Nixon's Navigation Colliery | British | Nixon's Navigation Colliery collapse | 1923/05/29[19] * | ||
Livermore, George | Enham Village Centre | British | Enham Village Centre fire | 1923/08/01[20] | ||
Lee, William Henry | Goodall & Simpson | British | National Benzol Company tank rescue | 1924/04/24[21] | ||
Jones, John | British | SS Imanol man overboard | 1924/02/28[22] | |||
Porter, James Frederick | Jackson & Co | British | Smedley Bridge Dye Works kier rescue | 1924/05/09[23] | ||
Chardin, Geoffrey Walter | Ashanti Goldfields Corporation | British | Obuasi vat rescue | 1924/07/04[24] | ||
Morris, Ernest Alfred | Ashanti Goldfields Corporation | British | Obuasi vat rescue | 1924/07/04[24] | ||
Collingwood, James | Carlton Main Colliery Company | British | Frickley Colliery roof collapse | 1924/07/10[25] | ||
Smith, William | Carlton Main Colliery Company | British | Frickley Colliery roof collapse | 1924/07/10[25][26] | ||
Baker, Paling | Harriseahead Colliery | British | Harriseahead Colliery flood | 1924/08/15[27][28] | ||
Wilson, Harry | Harriseahead Colliery | British | Harriseahead Colliery flood | 1924/08/15[27] | ||
Roberts, William | Dorothea Slate Quarry | British | Dorothea Slate Quarry road collapse | 1924/09/10[29] | ||
Elwick, Vincent | South Hetton Coal Company | Murton Colliery | British | Murton Colliery collapse, Durham | 1924/12/19[30] * | |
Wilson, George | South Hetton Coal Company | Murton Colliery | British | Murton Colliery collapse, Durham | 1924/12/19[30] * | |
Krull, John | G. E. Weston & Sons | British | Johnson & Phillips gas accident | 1924/12/27[31] | ||
Oliver, Frederick | G. E. Weston & Sons | British | Johnson & Phillips gas accident | 1924/12/27[31] | ||
D'Santos, Joseph John | East Indian Railway | Indian | Jamalpur iron foundry accident | 1925/05/12[32] | ||
Campbell, Matthew James | Australian | Sydney sewer accident | 1925/06/25[33] | |||
Brown, John Borland | Bellbird Colliery | Australian | Bellbird Colliery fire | 1925/07/17[33] | ||
Moodie, Hugh Frederick | Bellbird Colliery | Australian | Bellbird Colliery fire | 1925/07/17[33] | ||
Peyto, Lilian | Holdsworth Brothers | British | Plumstead flock factory fire | 1925/08/14[34] | ||
Pearson, Robert | H. Marsland Ltd | British | H. Marsland Ltd accident | 1925/10/08[35] | ||
Fletcher, Donald | Creswell Colliery | British | Creswell Colliery collapse | 1926/01/14[36] | ||
Locke, George | Dorman Long & Co | British | Oxford Street scaffolding rescue | 1926/02/25[37] | ||
Welding, Alfred | High Speed Steel Alloys | British | Widnes acid vat rescue | 1926/02/25[37] | ||
Johnston, James | Great Indian Peninsular Railway | British | Mohpani Colliery collapse | 1926/02/25[38] | ||
Khan, Nani | Great Indian Peninsular Railway | Indian | Mohpani Colliery collapse | 1926/02/25[38] | ||
Kipling, James | Great Indian Peninsular Railway | British | Mohpani Colliery collapse | 1926/02/25[38] | ||
Tanner, Bertie | Barry Docks | British | Barry Docks lock explosion | 1926/04/23[39] | ||
Coleman, George | Newport Abercarn Black Vein Steam Coal Company | British | North Celynen Colliery collapse | 1926/06/22[40] * | ||
Cordey, John George | Newport Abercarn Black Vein Steam Coal Company | British | North Celynen Colliery collapse | 1926/06/22[40] | ||
Graham, Samuel | Newport Abercarn Black Vein Steam Coal Company | British | North Celynen Colliery collapse | 1926/06/22[40] | ||
Kamar, Kristo | Tikak Colliery | Indian | Tikak Colliery fire | 1927/01/31[41] | ||
Sirdar, Bhikam | Indian | Tikak Colliery fire | 1927/01/31[41] | |||
Gaunt, George | British | Deptford Dry Dock explosion | 1927/03/18[42] | |||
Perkins, John Henry | British | Deptford Dry Dock explosion | 1927/03/18[42] | |||
Taylor, Thomas John | British | Deptford Dry Dock explosion | 1927/03/18[42] | |||
Thorpe, George Edward | British | Deptford Dry Dock explosion | 1927/03/18[42] | |||
Miller, Lewis | British | SS Endymion rescue | 1927/10/21[43] | |||
Boot, Frank | Quibell Brothers | British | Quibell Brothers benzine leak | 1927/12/07[44] | ||
Lloyd, William | Quibell Brothers | British | Quibell Brothers benzine leak | 1927/12/07[44] | ||
Marron, James | Dorman Long & Co | British | Acklam Iron Works explosion | 1928/04/24[45] | ||
Mullen, James | Dorman Long & Co | British | Acklam Iron Works explosion | 1928/04/24[45][46] | ||
Van Straate, Coert Hattingh | Randfontein Estates Gold Mining Company | South African | Randfontein gold mine explosives fire | 1928/04/25[47] | ||
Crosby, Bertie Frederick | Film Waste Products | British | Film Waste Products Ltd fire | 1928/05/01[48] | ||
Bourton, Thomas | Ebbw Vale Steel and Iron Company | British | Ebbw Vale blast furnace rescue | 1928/05/24[49] | ||
Evans, Thomas Phillip | Ebbw Vale Steel and Iron Company | British | Ebbw Vale blast furnace rescue | 1928/05/24[49] | ||
Burton, Archibald | Burley Colliery | British | Burley Colliery mine collapse | 1928/06/05[50] | ||
Butterfield, Henry | Ponthenry Colliery | British | Ponthenry Colliery fire damp explosion | 1928/09/21[51] | ||
Ram, Babu Lakhan | Indian | Najibabad Station attempted suicide | 1928/11/01[52] | |||
Lewin, Arthur | Crossing Keeper | London and North Eastern Railway | Lincoln Pelham Street Level Crossing | British | Pelham Street Level Crossing accident | 1929/02/20[53] |
Hamblin, Henry Charles | Mells Colliery | Collier | British | Mells Colliery collapse | 1929/04/05[54] | |
Baker, John Thomas | South Garesfield Colliery | Lad | British | South Garesfield Colliery blasting accident | 1929/11/16[55] | |
Glendenning, Robert | South Garesfield Colliery | Overman | British | South Garesfield Colliery blasting accident | 1929/11/16[55] * | |
Hughff, Samuel | South Garesfield Colliery | Hewer | British | South Garesfield Colliery blasting accident | 1929/11/16[55] | |
Kenny, John | South Garesfield Colliery | Hewer | British | South Garesfield Colliery blasting accident | 1929/11/16[55] | |
Purvis, James Sidney | South Garesfield Colliery | Lad | British | South Garesfield Colliery blasting accident | 1929/11/16[55] | |
Wilson, Joseph | South Hetton Coal Company | Murton Colliery | British | Murton Colliery collapse | 1930/01/29[56] | |
Dubey, Mahabir | Gateman | Level crossing accident | 1930/02/04[57] | |||
Shepherd, John William Hesry | Palmers Shipbuilding and Iron Company | British | Jarrow boiler rescue | 1930/02/06[58] | ||
Tyler, Albert | British | Burnham Green cesspit rescue | 1930/02/07[58] | |||
Turner, Joseph | Admiralty | Royal Naval Cordite Factory | British | RNCF explosion | 1930/03/29[59] | |
Wastie, Granville Charles | Farmer | British | Well rescue | 1930/06/02[60] | ||
Crofts, Samuel | Bretby Colliery | Deputy | British | Bretby Colliery collapse | 1930/06/05[61] | |
Gough, John Ingram | Bretby Colliery | British | Bretby Colliery collapse | 1930/06/05[61] | ||
Fleming, Thomas Pearson | Chargehand painter | British | Workington chimney rescue | 1930/07/08[62] | ||
Whitehead, Nicholas | Painter's labourer | British | Workington chimney rescue | 1930/07/08[62] | ||
Evans, Wyndham | Cilely Colliery | Overman | British | Cilely Colliery collapse | 1930/10/02[63] | |
Hawthorn, Archbold | North Biddick Colliery | Fore-overman | British | North Biddick Colliery collapse | 1930/10/02[64] | |
Lewis, Alwyn | Cilely Colliery | Collier | British | Cilely Colliery collapse | 1930/10/02[63] | |
Rosser, Evan | Cilely Colliery | Fireman | British | Cilely Colliery collapse | 1930/10/02[63] | |
Tolson, George | Synthetic Ammonia & Nitrates Ltd | Fire squad leader | British | Billingham acetic acid tank explosion | 1930/12/30[65] | |
Thomas, Arthur Devere | Metropolitan Railway | British | King's Cross rail rescue | 1931/03/24[66] ** | ||
Padfield, Sydney William | Tilmanstone Colliery | British | Tilmanstone Colliery collapse | 1931/06/01[67] | ||
Akers, John Thomas | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Buckley, Thomas | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Cox, Philip | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Dart, John | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Dixon, Thomas | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Fox, Charles James Brookfield | Doctor | British | Hedley Pit collapse | 1931/10/05[68] | ||
Johnston, Robert | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Kent, James | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
King, Richard Henry | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
King, Victor | Hedley Pit | Chargeman | British | Hedley Pit collapse | 1931/10/05[68] | |
Lees, Joseph | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Mason, George Forster | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Nancollas, George | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Reed, Robert | Hedley Pit | Under-manager | British | Hedley Pit collapse | 1931/10/05[68] | |
Scott, Walter Robert | Hedley Pit | Manager | British | Hedley Pit collapse | 1931/10/05[68] | |
Sheldrake, Walter Henry | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Tarn, John George | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Uren, Thomas Henry | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Waugh, William | Hedley Pit | British | Hedley Pit collapse | 1931/10/05[68] | ||
Davies, William | Diver | British | Dagenham Dock accident | 1931/10/09[68] * | ||
Rudd, William James | Whitecross Company | Chargehand, Ferrous Metal Department | British | Warrington furnace accident | 1931/12/07[69] | |
Hostler, Harold Henry | W. A. Gilbey | Vatter | British | Camden Town distillery accident | 1931/12/10[70] | |
Meadows, Albert John | W. A. Gilbey | Assistant storekeeper | British | Camden Town distillery accident | 1931/12/10[70] | |
Birks, John | Co-operative Laundries Association | Washerman | British | Manchester laundry tank accident | 1932/04/22[71] | |
Crompton, James | Farnworth Cotton Spinning and Manufacturing Company | Chief Engineer, Park Mill | British | Walkden cotton mill explosion | 1932/07/11[72] | |
Dixon, John | Robey & Co | British | Lincoln foundry fire | 1940/02/14[73] | ||
Taylor, Andrew | National Coal Board | Michael Mine | British | Michael Mine fire | 1968/07/16[74] |
Footnotes
edit- ^ In format year/month/day. In such instances, the actual date of the award is given first and the gazette date is given in parentheses.
- ^ a b c "No. 31788". The London Gazette. 20 February 1920. p. 2060.
- ^ a b "No. 31983". The London Gazette. 16 July 1920. p. 7576.
- ^ a b "No. 32095". The London Gazette. 22 October 1920. p. 10198.
- ^ a b "No. 32125". The London Gazette. 16 November 1920. p. 11108.
- ^ a b c "No. 32243". The London Gazette. 1 March 1921. pp. 1694–1695.
- ^ "No. 32247". The London Gazette. 4 March 1921. pp. 1788–1789.
- ^ a b "No. 32497". The London Gazette. 25 October 1921. p. 8365.
- ^ a b c "No. 32554". The London Gazette. 20 December 1921. pp. 10366–10367.
- ^ a b c d e "No. 32649". The London Gazette. 24 March 1922. p. 2429.
- ^ "No. 32691". The London Gazette. 5 May 1922. p. 3512.
- ^ "No. 32714". The London Gazette. 30 May 1922. p. 4143.
- ^ a b "No. 32723". The London Gazette. 27 June 1922. p. 4814.
- ^ a b "No. 32744". The London Gazette. 5 September 1922. p. 6439.
- ^ "No. 32756". The London Gazette. 17 October 1922. p. 7281.
- ^ a b c d "No. 32809". The London Gazette. 27 March 1923. p. 2310.
- ^ a b "No. 32814". The London Gazette. 13 April 1923. p. 2721.
- ^ "No. 32828". The London Gazette. 29 May 1923. p. 3748.
- ^ "No. 32829". The London Gazette. 1 June 1923. p. 3854.
- ^ "No. 32850". The London Gazette. 3 August 1923. p. 5325.
- ^ "No. 32914". The London Gazette. 29 February 1924. pp. 1822–1823.
- ^ "No. 32933". The London Gazette. 6 May 1924. p. 3627.
- ^ "No. 32936". The London Gazette. 16 May 1924. p. 3931.
- ^ a b "No. 32953". The London Gazette. 4 July 1924. p. 5158.
- ^ a b "No. 32955". The London Gazette. 11 July 1924. p. 5316.
- ^ "No. 32959". The London Gazette. 25 July 1924. p. 5637.
- ^ a b "No. 32967". The London Gazette. 22 August 1924. p. 6350.
- ^ "No. 32970". The London Gazette. 2 September 1924. p. 6573.
- ^ "No. 32973". The London Gazette. 12 September 1924. p. 6778.
- ^ a b "No. 33008". The London Gazette. 2 January 1925. p. 48.
- ^ a b "No. 33009". The London Gazette. 6 January 1925. p. 130.
- ^ "No. 33046". The London Gazette. 12 May 1925. p. 3201.
- ^ a b c "No. 33080". The London Gazette. 1 September 1925. pp. 5764–5765.
- ^ "No. 33079". The London Gazette. 28 August 1925. p. 5697.
- ^ "No. 33094". The London Gazette. 20 October 1925. p. 6769.
- ^ "No. 33127". The London Gazette. 26 January 1926. p. 616.
- ^ a b "No. 33138". The London Gazette. 2 March 1926. p. 1563.
- ^ a b c "No. 33143". The London Gazette. 19 March 1926. p. 2014.
- ^ "No. 33158". The London Gazette. 4 May 1926. p. 3019.
- ^ a b c "No. 33177". The London Gazette. 29 June 1926. p. 4233.
- ^ a b "No. 33247". The London Gazette. 11 February 1927. p. 943.
- ^ a b c d "No. 33262". The London Gazette. 1 April 1927. p. 2123.
- ^ "No. 33324". The London Gazette. 28 October 1927. p. 6809.
- ^ a b "No. 33336". The London Gazette. 9 December 1927. p. 7898.
- ^ a b "No. 33382". The London Gazette. 8 May 1928. p. 3245.
- ^ "No. 33393". The London Gazette. 12 June 1928. p. 4018.
- ^ "No. 33380". The London Gazette. 1 May 1928. p. 3048.
- ^ "No. 33384". The London Gazette. 15 May 1928. pp. 3423–3424.
- ^ a b "No. 33389". The London Gazette. 1 June 1928. p. 3780.
- ^ "No. 33393". The London Gazette. 12 June 1928. p. 4017.
- ^ "No. 33431". The London Gazette. 19 October 1928. p. 6700.
- ^ "No. 33438". The London Gazette. 13 November 1928. p. 7385.
- ^ "No. 33476". The London Gazette. 12 March 1929. p. 1746.
- ^ "No. 33488". The London Gazette. 23 April 1929. p. 2685.
- ^ a b c d e "No. 33554". The London Gazette. 22 November 1929. pp. 7532–7533.
- ^ "No. 33578". The London Gazette. 11 February 1930. pp. 891–892.
- ^ "No. 33580". The London Gazette. 18 February 1930. p. 1047.
- ^ a b "No. 33579". The London Gazette. 14 February 1930. pp. 959–960.
- ^ "No. 33596". The London Gazette. 11 April 1930. p. 2325.
- ^ "No. 33613". The London Gazette. 6 June 1930. p. 3562.
- ^ a b "No. 33616". The London Gazette. 17 June 1930. p. 3810.
- ^ a b "No. 33628". The London Gazette. 25 July 1930. p. 4640.
- ^ a b c "No. 33657". The London Gazette. 31 October 1930. p. 6739. Cite error: The named reference "gaz33657" was defined multiple times with different content (see the help page).
- ^ "No. 33655". The London Gazette. 24 October 1930. p. 6462.
- ^ "No. 33681". The London Gazette. 16 January 1931. p. 376.
- ^ "No. 33703". The London Gazette. 31 March 1931. p. 2134.
- ^ "No. 33725". The London Gazette. 12 June 1931. p. 3837.
- ^ a b c d e f g h i j k l m n o p q r s t "No. 33764". The London Gazette. 20 October 1931. pp. 6697–6698.
- ^ "No. 33781". The London Gazette. 18 December 1931. p. 8161.
- ^ a b "No. 33784". The London Gazette. 29 December 1931. p. 8404.
- ^ "No. 33823". The London Gazette. 6 May 1932. p. 2963.
- ^ "No. 33848". The London Gazette. 22 July 1932. p. 4789.
- ^ "No. 34799". The London Gazette. 23 February 1940. p. 1101.
- ^ "No. 44634". The London Gazette (Supplement). 12 July 1968. p. 7861.